Property prices in Kalyan in 2026
Property prices in Kalyan in 2026 vary widely by configuration, project, location and amenities. From compact 1RK and 1 BHK homes to larger 3 BHK, 4 BHK and premium residences, buyers can find options across different segments. Commercial properties such as shops and offices also form an important part of the Kalyan real estate market. This guide looks at the current project-wise price ranges in October 2026, the configurations available and the factors buyers should consider before making a property decision.
| Configuration | Price range (Oct 2026) | Projects |
|---|---|---|
| 1RK | ₹16.45 Lakh - ₹22 Lakh | 2 |
| 1 BHK | ₹19 Lakh - ₹65 Lakh | 41 |
| Shop | ₹27.99 Lakh - ₹11 Cr | 12 |
| 2 BHK | ₹29.99 Lakh - ₹1.2 Cr | 49 |
| Office | ₹34.99 Lakh - ₹2 Cr | 8 |
| 1 BHK with Terrace | ₹42 Lakh | 1 |
| 3 BHK | ₹47.5 Lakh - ₹1.9 Cr | 20 |
| 2BHK with Terrace | ₹52 Lakh - ₹70 Lakh | 1 |
| Jodi (1 BHK + 1 BHK ) | ₹67.49 Lakh | 1 |
| 2.5 BHK | ₹96 Lakh - ₹1.18 Cr | 3 |
| Duplex | ₹1.23 Cr | 1 |
| 4 BHK | ₹1.36 Cr - ₹3.55 Cr | 4 |
| 3 BHK Luxury | ₹1.44 Cr - ₹2.25 Cr | 1 |
| 4 BHK Luxury | ₹2.25 Cr | 1 |
| 5 BHK | ₹2.9 Cr | 1 |
| Project | Builder | Configurations | Price from | RERA |
|---|---|---|---|---|
| Haware Muthaval Kalyan | Haware Group | 1 BHK, 2 BHK | ₹19 Lakh | P51700000844 |
| Seasons Green 1 & 2 BHK | Seasons Group | 1 BHK, 2 BHK, Shop | ₹40.99 Lakh | P51700051575 |
| Saket Ayodhya City Kalyan | Saket Group | 1 BHK, 2 BHK, 3 BHK, 4 BHK | ₹34.99 Lakh | P51700052551 |
| Sky Heights | Swaminarayan Life Space LLP | 1 BHK, 2 BHK, Office, Shop | ₹65 Lakh | P51700015959 |
| Sagar Heights | Aadinath Developers | 2.5 BHK, 3 BHK | ₹1.18 Cr | P51700051990 |
| Davakhar Sereno Kalyan | Davakhar Infrastructure Pvt. Ltd | 1 BHK, 2 BHK, 3 BHK | ₹26.5 Lakh | P51700016124 |
| Haware My First Home Kalyan | Haware Group | 1 BHK, 2 BHK, Shop | ₹19 Lakh | P51700000844 |
Compare RERA-registered projects with prices, floor plans and free site visits - Ghar Junction is a MahaRERA-registered channel partner.
Disclaimer: Ghar Junction Consultancy Services Private Limited is an independent real estate advisory and authorised channel partner (MahaRERA: A041332503743). We are not the developer of the projects listed on this website.
All trademarks, logos and project branding belong to their respective developer owners and are used here strictly for identification and marketing purposes as an authorised channel partner.