Property prices in Dombivli in 2026 vary by configuration, project, location and amenities. Buyers can find options ranging from compact 1RK and 1 BHK homes to larger 2 BHK and 3 BHK residences, along with shops and offices. This guide covers current property prices, projects open for booking and key factors to consider before buying property in Dombivli.
One concrete example with numbers - use a real Dombivli project price from the table below.
| Configuration | Price range (2026) | Projects |
|---|---|---|
| 1RK | ₹24 Lakh | 1 |
| 1 BHK | ₹30.99 Lakh - ₹64 Lakh | 46 |
| 2 BHK | ₹43.99 Lakh - ₹1.22 Cr | 51 |
| Gala | ₹45 Lakh | 1 |
| Office | ₹47 Lakh - ₹1.25 Cr | 5 |
| Shop | ₹50 Lakh - ₹4.35 Cr | 9 |
| 3 BHK | ₹82.36 Lakh - ₹2.08 Cr | 20 |
| 2.5 BHK | ₹93 Lakh | 3 |
| Jodi (1 BHK + 1 BHK ) | ₹95 Lakh | 1 |
| 3 BHK Luxury | ₹1.44 Cr - ₹2.25 Cr | 1 |
| 4 BHK Luxury | ₹2.25 Cr | 1 |
| Duplex | ₹3 Cr | 1 |
Projects in Dombivli open for booking
| Project | Builder | Configurations | Price from | RERA |
|---|---|---|---|---|
| Elite Galaxy | Empire Industries Ltd | 2 BHK, Shop | ₹47 Lakh | P51700077038 |
| S B Tower Dombivli East | Ekveera Enterprises | 1 BHK, 2 BHK | ₹43 Lakh | P51700051089 |
| Codename Liv King Size | Arya Construction | 1 BHK, 2 BHK | ₹38.5 Lakh | P51700047056 |
| Kapleshwara Residency | Kapleshwara Group | 1 BHK, 2 BHK | ₹45.9 Lakh | P51700049543 |
| Anandi Imperial Shops for Sale in Dombivli East | Jai Malhar | 1 BHK, 2 BHK, Shop, Office | ₹50 Lakh | P51700048585 |
| Swaminarayan City | Swaminarayan Life Space LLP | 1 BHK, 2 BHK, 3 BHK | ₹45 Lakh | P51700019326, P51700018305 |
| jai Estate | Swarland Developers | Office | ₹45 Lakh | P51700020680 |
| Balaji Empressa | Tirupati Group | 2 BHK, 3 BHK, Office, Shop | ₹1.2 Cr | P51700027019 |
Compare RERA-registered projects with prices, floor plans and free site visits - Ghar Junction is a MahaRERA-registered channel partner.
Talk to an advisorDisclaimer: Ghar Junction Consultancy Services Private Limited is an independent real estate advisory and authorised channel partner (MahaRERA: A041332503743). We are not the developer of the projects listed on this website.
All trademarks, logos and project branding belong to their respective developer owners and are used here strictly for identification and marketing purposes as an authorised channel partner.