Bhiwandi is a growing residential and logistics hub in the Mumbai Metropolitan Region, located between Thane, Kalyan and Navi Mumbai. The area attracts first-time buyers, families and investors looking for relatively accessible housing with road connectivity to surrounding employment centres. Current Ghar Junction listings include projects in Bhiwandi across different configurations, with 2 BHK options forming a major part of the market. This guide covers Bhiwandi Road connectivity, residential projects, 2 BHK homes, amenities, possession timelines and key checks to make before buying a property in Bhiwandi.
| Configuration | Price range (Oct 2026) | Projects |
|---|---|---|
| 1RK | ₹16.4 Lakh | 1 |
| 1 BHK | ₹18.5 Lakh - ₹89 Lakh | 38 |
| 2 BHK | ₹35.5 Lakh - ₹92.49 Lakh | 38 |
| Shop | ₹36.99 Lakh - ₹192 Cr | 12 |
| Office | ₹45 Lakh - ₹66 Cr | 4 |
| 1.5 BHK | ₹61.49 Lakh | 1 |
| 3 BHK | ₹66 Lakh - ₹1 Cr | 7 |
New projects in Bhiwandi
| Project | Builder | Configurations | Price from | RERA |
|---|---|---|---|---|
| Padmadisha Heights Kalyan Bypass | Padmadisha Heights | 1 BHK, 2 BHK | ₹42.99 Lakh | P51700053364 |
| Godrej Nirvaan Thane | Godrej Properties | 1 BHK, 2 BHK | ₹61.49 Lakh | P51700022148 |
| Arihant City Signature Tower | arihant city kalyan | 1 BHK, 2 BHK | ₹39 Lakh | P51700022743 |
| The Livin | Supreme Realty | 1 BHK, 2 BHK | ₹36 Lakh | P51700055755 |
| Magus Fashion City | Magus Developers | Shop | ₹38.49 Lakh | P51700077802 |
| Commercial Property in Bhiwandi | Asmeeta Texpa Group | Shop | ₹36.99 Lakh | P51700020215 |
| Township Projects In Bhiwandi | Godrej Properties | 1.5 BHK, 2 BHK | ₹61.49 Lakh | P51700022148 |
| 2 BHK Flats in Shakti | Shakti Group | 1 BHK, 2 BHK | ₹48.5 Lakh | P51700053968 |
All current listings: Bhiwandi.
Compare RERA-registered projects with prices, floor plans and free site visits - Ghar Junction is a MahaRERA-registered channel partner.
Talk to an advisorDisclaimer: Ghar Junction Consultancy Services Private Limited is an independent real estate advisory and authorised channel partner (MahaRERA: A041332503743). We are not the developer of the projects listed on this website.
All trademarks, logos and project branding belong to their respective developer owners and are used here strictly for identification and marketing purposes as an authorised channel partner.